Most Recent Eunice Homes For Sale
| View All Eunice Homes For Sale | ||
|
150 Shady Acres Loop, Eunice, LA 70535 | $44,900 3 beds, 2 baths |
|
Lot A Nettles Rd, Eunice, LA 70535 | $37,000 |
|
283 Hwy 29 Chataigner Rd, Eunice, LA 70535 | $169,500 4 beds, 3.5 baths |
Real Estate Resources |
Eunice Apartments
There are 10 apartments found in and near the Eunice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings