Bookmark and Share

Sponsored Listings

24 foreclosures found in SAINT LANDRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 31696820 Bayou Teche Subdivision Rd Opelousas LA 2 / 2 $42,300 Details
New 29567248 Brennan St Opelousas LA 3 / 2 $16,800 Details
2012-02-11 31976867 Henry Dr Opelousas LA 4 / 2 $39,900 Details
2012-02-02 32520267 Yukon St Eunice LA 3 / 1 $21,900 Details
2012-02-01 29881979 Thelma Dr Sunset LA 3 / 2.5 $124,900 Details
2012-01-31 31991143 Charlene Hwy Eunice LA 3 / 3 $34,900 Details
2012-01-20 29909372 Grain Elevator Rd Arnaudville LA 4 / 2 $139,900 Details
2012-01-20 32479871 Highway 10 Washington LA 4 / 3 $175,000 Details
2012-01-18 32405461 Bearb Rd Sunset LA 3 / 2 $60,000 Details
2012-01-14 32365297 Martin Luther King S Port Barre LA 3 / 1.5 $16,900 Details
2012-01-04 32241680 Lawrence St Eunice LA 3 / 2 $49,900 Details
2011-12-28 32035898 Ebony Dr Opelousas LA 3 / 2 $25,500 Details
2011-12-14 31885226 Clanton Ave Eunice LA 3 / 3 $149,900 Details
2011-11-30 31662560 Magnolia St Opelousas LA 2 / 2 $34,900 Details
2011-11-21 31489944 Nelson G Ln Port Barre LA 4 / 2 - Details
2011-11-03 31271984 Coteau Rodaire Hwy Arnaudville LA 4 / 3 $154,900 Details
2011-09-23 30606555 Salvador St Opelousas LA 4 / 3 $54,900 Details
2011-08-13 29760450 Azalea St Opelousas LA 3 / 1.5 $39,900 Details
2011-07-07 29224541 Dufilho Rd Opelousas LA 3 / 3 $139,900 Details
2011-04-28 28245074 S 7th St Eunice LA 3 / 2 $39,900 Details
2011-02-23 27288991 Perchville Rd Eunice LA 2 / 2 $67,900 Details
2011-01-22 26767471 S 2nd St Eunice LA 4 / 2 $32,900 Details
2010-11-20 25881565 Blake St Opelousas LA - / - $24,900 Details
2010-09-04 24256354 Mathilda Ave Eunice LA - / - $17,999 Details